Steering type | Electric Power Steering |
Engine | Energy Engine |
Displacement (cc) | 999 |
Engine type | 3 cylinders |
Power | 72 PS @ 6250 RPM |
Torque | 96 Nm @ 3500 RPM |
Fuel system | Multi Point Fuel Injection |
Fuel type | Petrol |
Transmission type | Manual |
Front suspension | McPherson Strut with Lower Triangle & Coil Spring |
Rear Suspension | Torsion Beam Axle |
Front brakes | Disc |
Rear brakes | Drum |
Fuel tank capacity (litres) | 40 |
Ground clearance (mm) | 182 |
EXTERIOR |
|
INTERIOR |
|
COMFORT & CONVENIENCE |
|
SAFETY & SECURITY |
|
EXTERIOR |
|
INTERIOR |
|
COMFORT & CONVENIENCE |
|
SAFETY & SECURITY |
|
EXTERIOR |
|
INTERIOR |
|
COMFORT & CONVENIENCE |
|
SAFETY & SECURITY |
|